Check valves- Euro range BS 5153
Used typically on pump outlets to prevent drainage of the pipes to which the pump supplies. As standard the valve is for horizontal lines with a vertical line option.
The standard unit features:
- Smooth operating stainless hinge pin with gunmetal bushes
- EPDM encapsulated disc
- Lightweight ductile iron body
- Epoxy coated finish
- Lever weight conversion kit
Other types available:
- Dual plated wafer chack
- Wafer swing check
- Piston check
- Ball check
- Foot valve
Material Specifications
| Description | Material |
|---|---|
| Body and cover plate | Ductile iron (BS 2789) |
| Resiliant disc | EPDM encapsulated steel |
| Metal disc and seat | Copper alloy DN 80 to 200 Stainless steel DN 250 to 300 |
| Hinge pin | Stainless steel |
| Hinge bush | Copper alloy |
Standards
| Feature | Specification |
|---|---|
| Face to face dimension | BS 5163 PN 16 |
| Max. service temp | 60°C |
| Flange drilling | BS 4504 PN 16 (standard) |
| Works test pressure | BS 5153. Body test WPx1.5 Seat test WP x 1.1 |
| Max. flap opening | >70° |
Dimensions

| Size DN |
Product References | D mm |
E mm |
H mm |
Mass kg |
|
|---|---|---|---|---|---|---|
| Resilient | Metal faced | |||||
| 80 | N0364 | N0403 | 200 | 241 | 225 | 15 |
| 100 | N0369 | N0408 | 220 | 292 | 250 | 22 |
| 150 | N0374 | N0413 | 285 | 356 | 330 | 35 |
| 200 | N0379 | N0418 | 340 | 495 | 385 | 60 |
| 250 | N0384 | N0423 | 400 | 622 | 495 | 105 |
| 300 | N0389 | N0428 | 455 | 698 | 538 | 139 |
Valves
Knifegate
Plug
Butterfly
Ball
Gate
Globe
Flow control
Check
Direct solenoid
Actuators
Pneumatic
Electric
Electro-hydraulic
Switch boxes
Solenoids
Positioners
Miscellaneous
Pressure switches
Gauges
Fittings
Steam equipment
Plastic equipment
Refurbishment
Home | Agents for.. | Contact Us | Library | About Us | Links | Industries supplied

