Standard Plug Valve
The standard valve can be used for most applications with careful selection of materials of construction. 65 to 200mm size valves have a 50mm square key which fits a standard waterworks T key.
The pressure rating depends on the flange type selected and matches that specification.
Contact Eurovalve to discuss your application.
These dimensions are for the PN16 wrench operated version.For other sizes contact Eurovalve
| DN | A | B | D |
|---|---|---|---|
| 65 | 191 | 159 | 178 |
| 80 | 203 | 159 | 191 |
| 100 | 229 | 184 | 229 |
| 125 | 254 | 213 | 254 |
| 150 | 267 | 213 | 279 |
| 200 | 292 | 279 | 343 |
| 250 | 330 | 289 | 406 |
| 300 | 356 | 330 | 483 |
| 350 | 432 | 330 | 533 |
Torque Data
Torques in Nm
| Clean water service | ||||||||
|---|---|---|---|---|---|---|---|---|
| Differential pressure, bar | ||||||||
| DN | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| 65 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
| 75 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
| 100 | 132 | 161 | 191 | 220 | 250 | 279 | 309 | 338 |
| 125 | 294 | 364 | 433 | 503 | 572 | 642 | 711 | 780 |
| 150 | 294 | 364 | 433 | 503 | 572 | 642 | 711 | 780 |
| 200 | 370 | 494 | 618 | 742 | 866 | 991 | 1115 | 1239 |
| 250 | 1001 | 1185 | 1370 | 1555 | 1739 | 1924 | 2109 | 2293 |
| 300 | ||||||||
| 350 | 1282 | 1630 | 1978 | 2325 | 2673 | 3021 | ||
| 400 | 1519 | 2176 | 2834 | 3491 | 4149 | 4807 | ||
| 150 | 1630 | 2354 | 3078 | 3801 | 4525 | 5249 | ||
| 500 | 2138 | 2847 | 3557 | 4267 | 4976 | 5686 | ||
| Slurry / dry service | ||||||||
| Differential pressure, bar | ||||||||
| DN | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| 65 | 117 | 125 | 133 | 141 | 149 | 157 | 165 | 173 |
| 75 | 117 | 125 | 133 | 141 | 149 | 157 | 165 | 173 |
| 100 | 176 | 215 | 255 | 293 | 333 | 372 | 412 | 451 |
| 125 | 392 | 485 | 577 | 671 | 763 | 856 | 948 | 1040 |
| 150 | 392 | 485 | 577 | 671 | 763 | 856 | 948 | 1040 |
| 200 | 493 | 659 | 824 | 989 | 1155 | 1321 | 1487 | 1652 |
| 250 | 1335 | 1580 | 1827 | 2073 | 2319 | 2565 | 2812 | 3057 |
| 300 | ||||||||
| 350 | 1709 | 2173 | 2637 | 3100 | 3564 | 4028 | ||
| 400 | 2025 | 2901 | 3779 | 4655 | 5532 | 6409 | ||
| 150 | 2173 | 3139 | 4104 | 5068 | 6033 | 6999 | ||
| 500 | 2851 | 3796 | 4743 | 5689 | 6635 | 7581 | ||
Eccentric Plug Valve
Product Selector
Most applications
Standard
Large
DN 400+
Heavy duty
4A601
Stainless steel
S601
Three way
604
Valves
Knifegate
Plug
Butterfly
Ball
Gate
Globe
Flow control
Check
Direct solenoid
Actuators
Pneumatic
Electric
Electro-hydraulic
Switch boxes
Solenoids
Positioners
Miscellaneous
Pressure switches
Gauges
Fittings
Steam equipment
Plastic equipment
Refurbishment
Home | Agents for.. | Contact Us | Library | About Us | Links | Industries supplied

