Gate Valves - Euro Range
Suitable for use on a wide range of products, the Euro range of gate valves have metal or resiliant seats, a range of actuation options and provide high seating efficiency.
Features and benefits include:
- Non-metallic contact parts
- Suitable for low solids content liquids
- Fusion bonded epoxy coating
- DN 80-300
- 16 bar WP
- Seals can be replaced under full working pressure
- Stem nut mounted to allow individual removal
- Automatic alignment of stem and gate
- Clear, full bore
Material Specification
| Item | Description | Material | Diagram |
|---|---|---|---|
| 1 | Stem | Stainless (BS970 gr 431S29) | ![]() |
| 2 | Bush locknut | Ductile iron (BS 2789) | |
| 3 | Stem bush | Copper alloy (BS 1400) | |
| 4 | O ring seals | EPDM | |
| 5 | Bridge | Ductile iron (BS 2789) | |
| 6 | External bush seal | EPDM | |
| 7 | Bonnet | Ductile iron (BS 2789) | |
| 8 | Body/bonnet seal | EPDM | |
| 9 | Body | Ductile iron (BS 2789) | |
| 10 | Stem nut | Copper alloy (BS 1400) | |
| 11 | Gate | Ductile iron EPDM coated |
Standards
| Feature | Specification |
|---|---|
| Face to face dimension | BS 5163, BS 5150, ISO 5752-DN50 |
| Max. service temp | 60°C |
| Test pressure | BS 5163 Body 1.5X WP Seat 1.1X |
| Closure direction | Clockwise |
| Operating stem | 1/2" (12mm) lead |
| Head loss | Equivalvent to 2-3X body length |
Dimensions - actuated versions also available

| Size | Product references | Turns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap top | Handwheel | L | H | H1 | K | K1 | D | E | to | Mass | |||
| RHC | LHC | RHC | LHC | mm | mm | mm | mm | mm | mm | mm | close | kg | |
| 80 | N0111-2 | N0114-2 | N0111-2H3 | N0114-2H3 | 203 | 335 | 383 | 118 | 192 | 200 | 300 | 7 | 18 |
| 100 | N0117-2 | N0120-2 | N0117-2H3 | N0120-2H3 | 229 | 414 | 414 | 126 | 215 | 220 | 300 | 9 | 25 |
| 150 | N0123-2 | N0126-2 | N0123-2H4 | N0126-2H4 | 267 | 509 | 509 | 154 | 294 | 285 | 300 | 13 | 43 |
| 200 | N0129-2 | N0132-2 | N0129-2H5 | N0132-2H5 | 292 | 588 | 588 | 183 | 372 | 340 | 350 | 17 | 68 |
| 250 | N0135-2 | N0138-2 | N0135-2H6 | N0138-2H6 | 330 | 698 | 698 | 250 | 450 | 400 | 500 | 21 | 105 |
| 300 | N0141-2 | N0144-2 | N0141-2H6 | N0144-2H6 | 356 | 773 | 773 | 273 | 425 | 455 | 500 | 25 | 142 |
Gate Valves
Product Selector
Valves
Knifegate
Plug
Butterfly
Ball
Gate
Globe
Flow control
Check
Direct solenoid
Actuators
Pneumatic
Electric
Electro-hydraulic
Switch boxes
Solenoids
Positioners
Miscellaneous
Pressure switches
Gauges
Fittings
Steam equipment
Plastic equipment
Refurbishment
Home | Agents for.. | Contact Us | Library | About Us | Links | Industries supplied


