Heavy Duty Knifegate Valve
The heavy duty range is for similar applications to the standard range but is more suited to higher pressures and heavier duty applications.
| DN | F-F | V | H |
|---|---|---|---|
| 50 | 40 | 225 | 420 |
| 80 | 50 | 225 | 470 |
| 100 | 50 | 225 | 510 |
| 125 | 50 | 225 | 605 |
| 150 | 60 | 225 | 630 |
| 200 | 60 | 325 | 800 |
| 250 | 70 | 325 | 970 |
| 300 | 70 | 380 | 1060 |
| 350 | 96 | 460 | 1280 |
| 400 | 100 | 460 | 1400 |
| 450 | 106 | 460 | 1500 |
| 500 | 110 | 460 | 1630 |
| 600 | 110 | 460 | 1880 |
Knifegate Valves
Product Selector
Most applications
Standard
Abrasive
Spectacle
Heavy duty
Heavy duty
Totally enclosed
Bonnetted
Square
Square
Valves
Knifegate
Plug
Butterfly
Ball
Gate
Globe
Flow control
Check
Direct solenoid
Actuators
Pneumatic
Electric
Electro-hydraulic
Switch boxes
Solenoids
Positioners
Miscellaneous
Pressure switches
Gauges
Fittings
Steam equipment
Plastic equipment
Refurbishment
Home | Agents for.. | Contact Us | Library | About Us | Links | Industries supplied

